<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Perak Amateur Radio Transmitter's Society</title>
		<description>PARTS! site syndication</description>
		<link>http://www.parts.org.my/joomla</link>
		<lastBuildDate>Thu, 17 May 2012 10:56:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Silent Key (9M2PD Harichandra A/L Chelliah)</title>
			<link>http://www.parts.org.my/joomla/index.php?option=com_content&amp;task=view&amp;id=157</link>
			<description> This news we pick-up from Mares Yahoo Group...http://groups.yahoo.com/group/mymares/message/8839 (http://groups.yahoo.com/group/mymares/message/8839) We would like to extend our deepest condolences to Rabindra Harichandra,9W2PD and his family for the lost of his father Mr. Harichandra A/LChelliah, 9M2PD - SK today (27/03/2012) at 9:45am.Mr. Harichandra has been the key supporters for the Amateur Radio ReunionDay 2008, in which he has graciously allowed the usage of facilities nearhis base. His contribution to the society, particularly in amateur radio locally andthis region will not be forgotten. The awake is schedule tomorrow noon12:00pm at Si Rusa bungalow beside 9M4CPD Clubstation.For further details kindly contact Rabin 9W2PD at +60196540011.May his soul rest in peace. </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 26 Mar 2012 22:41:45 +0100</pubDate>
		</item>
		<item>
			<title>Faktor yang menentukan berapa jauh isyarat anda pergi?</title>
			<link>http://www.parts.org.my/joomla/index.php?option=com_content&amp;task=view&amp;id=156</link>
			<description>Soalan berikut sering ditanya apabila kita bertemu dengan orang baru yang tiada pengalaman dalam bidang radio amatur? Saya berjumpa soalan ini dilaman web berikut :http://radioworld.com/TabId/64/default.aspx?ArticleId=50789 (http://radioworld.com/TabId/64/default.aspx?ArticleId=50789) Mungkin soalan ini boleh dibincangkan didalam group FB PARTS.What factor(s) most affect the predicted or measured far-field signal strength of a nondirectional AM station? a. Transmitter power b. Antenna power input, antenna height c. Antenna power input, antenna height, radial count d. Antenna power input, antenna height, radial count, top loading e. All other factors being equal, ground conductivity </description>
			<category>FAQs - Examples</category>
			<pubDate>Sun, 11 Dec 2011 18:11:25 +0100</pubDate>
		</item>
		<item>
			<title>REPEATER (PENGULANG)  PARTS &amp; MARTS IPOH, Kegunaan Dan Tatatertib</title>
			<link>http://www.parts.org.my/joomla/index.php?option=com_content&amp;task=view&amp;id=137&amp;Itemid=2</link>
			<description>LEMBAH KINTA (IPOH)  PENGULANG (REPEATERS) RADIO AMATUR , Perak Amateur Radio Transmitter&amp;#39;s Society ( P A R T S )   1 4 7 . 7 1 2 5   --600  Tone 233.6 Malaysia Amateur Radio Transmitter&amp;#39;s Society ( M A R T S ) LINK  1 4 5 . 4 5 0 --600 Tone 203.5PERKATAAN TIDAK Di-PERGUNAKAN Di Pengulang (REPEATER) INI:-Cangkulan , Lokalan , GANTI , Budak Kecik, Kehabisan SUSU , A K U   KAMU (Bahasa Biadap) ,Tembak (TX) , Kotak Hitam (RIG), TERBANG JAUH (TX), MENDARAT (QRT) , Copotcopot. Memasuki ke repeater mecelah sedang rakan-rakan QSO baru beri ISYARAT PANGILLAN (call sign) sepatut-nya semasa PAUSE BREAK memperkenalkan ISYARAT PANGGILAN (call sign) kecuali WAKTU KECEMASAN. Mempergunakan Isyarat penggilan (Call Sign) Rakan-Rakan, contoh 9M2SLJ kendalian ????. QSO CALL Sign dengan PENUH contoh 9M2SLJ (Nine Mike Two Sierra Lima Juliet). CALL sign dari LUAR NEGARA harap dapatkan KELULUSAN dari SKMM (MCMC) ,PENYIARAN SEMULA PENGULANG Ke Dua-Dua (2) RADIOAMATUR ke MANA-MANA BUKAN STESEN RADIO AMATUR sila RUJUK S.K.M.M   1.Di  harapkan mempergunakan pengulang 9m4rpk, di tetapkan QSO harap beri  isyarat panggilan jangan mencelah sesuka hati kerana keseronokan  bergurau bukan etika operatur...</description>
			<category>Berita / News - Latest</category>
			<pubDate>Thu, 17 Sep 2009 22:27:18 +0100</pubDate>
		</item>
		<item>
			<title>Condition of AA</title>
			<link>http://www.parts.org.my/joomla/index.php?option=com_content&amp;task=view&amp;id=135&amp;Itemid=2</link>
			<description>MCMC SRSP 536 AS                                                              15th. February 2007Standard Radio System Plan, REQUIREMENT FOR AMATEUR SERVICE,OPERATING IN THE FEQUENCY BAND FROM 144MHz TO 148MHz, Appendic  C, CONDITION of    A AThe issuance of AA in the frequency band 144MHz -148MHz shall be subjected to the following condition.(f) Any amateur assigment holder is allowed to send messages through an amateur repeater station or a network of amateur repeaters linked together.Amateur repeater station assignment holders cannot restrict the use...</description>
			<category>Berita / News - Latest</category>
			<pubDate>Mon, 14 Sep 2009 23:30:11 +0100</pubDate>
		</item>
		<item>
			<title>ARAA Repeater PARTS</title>
			<link>http://www.parts.org.my/joomla/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=2</link>
			<description> (index.php?option=com_content task=view id=127 Itemid=55) Akhirnya PARTS telah diberikan kelulusan untuk mendapat ARAA dengan callsign 9M4RPK.Setinggi-tinggi perhargaan kepada pihak SKMM yang memberikan bantuan dari pengujian frekuensi hinggalah mendapat ARAA. Tidak dilupakan ucapan terima kasih kepada pihak MARTS dan juga semua ahli-ahli PARTS yang memberikan sokongan. Repeater Input / Pengulang Menerima       147.1125  mHz        With / dengan CTSS  Tone:- 233.6Repeater Output / Pengulang Memancar   147.7125 mHzDI-HARAPAKAN PERKATAAN saperti ini   T I D A K     DI-P E R G U N A K A A N :- Pengulang(Repeater) 9 M 4 R P K (PARTS) dan 9 M 2 R K V (MARTS) LOCALAN, CANGKULAN ,GANTI, KOREXSI,Transmitte Group  RAMAI_RAMAI,  SWAL yang mengunakan (Call Sign ) station Amatur Rakan-Rakan   harus di-ingatkan yang ber(callsign) ini bertauliah.   salam hurmat dari saya,Redzuan B. Jamaluddin   </description>
			<category>Berita / News - Latest</category>
			<pubDate>Sun, 19 Jul 2009 05:51:52 +0100</pubDate>
		</item>
	</channel>
</rss>

